Participants in 2019 and 2020
Startups & scaleups
2019
Sooma | Air0 | My + Care | Netradar |
Synoste | Third Space Auto | Popit | EEE Innovations |
Switch Window | Navigil | SE Innovations | Meet IQM |
Sensible4 | Reaktor Space Lab | Doks | Contract Mill |
Desentum | Get Jenny | Aromabit | VimAI |
ZenTreasury | Saidot | Tramigo |
2020
Acoustic Extra Freezing | CooliBlade | HTM Solution | Nordic Bioproducts Group | Uute Scientific Oy |
Addifab Aps | Cumucore | Hurricane Unwinder | Reaktor Space Lab | Weply |
Airofit | Dolea | Imaqen Oy | RoadCloud | Switch Window |
Aivo Health | Driftio | IQM Quantum Computers | Saidot | Wellmo |
Aurora Propulsion Technologies | eniferBio Oy | Kuori Oy/Yetitablet | Sellforte | Xfold Imaging Oy |
Avaintec Oy | Family in Music Oy | Ladimo Oy | Sensible 4 | |
Betulium Oy | Flexound Augmented Audio | Netradar | Solar Foods Oy | |
Buddy Healthcare | Geyser Batteries Oy | Neue Labs | Superbexperience |
Investors
2019
3M Ventures | Decacorn Capital | GreenKarmas | nHack | GrayBella Capital |
Acme Investments | EDBI Pte Ltd | Imapac PTE LTD | NordicNinja VC | MBS Innovation |
Apax | Esri S-Group | Innocare | NTT Venture Capital | Svärd von Heijne AB |
Brunatur | Favro | Innotec Monaco | Pangaea Wealth | TESI |
Buckhill Capital | Financiere Monceau | JAB | Qualgro | Tokyu Corporation |
Wood & Hill Investment | CMIG NEW ENERGY | LG Technology Center Europe | RebelTech Ventures | TrueSight Ventures |
China Investment Corporation | Fraunhofer Venture | Lumia Capital | Robert Bosch Venture Capital GmbH | Tryin Capital |
C Ventures | Fullerton Venture Partners | Luminary Capital Limited | ROCIM Investment Management | TVM Capital Healthcare |
Simplifika Investments | Grid Synergy | Lynxeye |
2020
3M Ventures | EDBI | Industry Investment | Open Ocean Capital Oy | The Techshop |
Airbus Ventures | Evonik Venture Capital | Innocare Group | Robert Bosch Venture Capital | TrueSight Ventures |
Allianz | Henkel | Innotec Monaco | S&J Asia-Pacific Ventures Pte Ltd | TVM Capital Healthcare |
Altara Ventures | Hitachi Ventures | Isomer Capital | Temasek | UOB Venture |
Brunatur AG | HP Tech Ventures | JSBC Pte Ltd | Tengelmann Ventures | Voima Ventures |
Calibrium AG | IncuVest | Nordic Food Tech VC | Tern | Wayra Germany |
Decacorn Capital | IndoChine | NordicNinja VC | Daimler AG | Dentsu Inc |
Orange | Panasonic | ST Engineering | Marubeni Corporation | Mitsui Knowledge Industry |
Fluxunit GmbH | Infosys | LG Electronics |
Corporations
2019
Dentsu Inc. | Mitsui Knowledge Industry |
Hitachi | Sony Corp. |
Husqvarna Group | Telefonica / Wayra |
2020
Daimler AG | Hitachi Vantara | Marubeni Corporation | Panasonic | Wayra Germany |
Dentsu Inc | Infosys | Mitsui Knowledge Industry | ST Engineering | |
Fluxunit GmbH | LG Electronics | Orange | Tieto |